Since 1994, GF securities has consistently been ranked among the top ten securities firms as measured by key performance indicators. As of the end of June 2016, the main performance results and rankings of The Company are as follows:
Indicator | Chinese Yuan | (RMB Ten Thousand) Ranking |
---|---|---|
Total Assets | 37 849 885 | 3 |
Net Assets | 7 233 731 | 5 |
Net Capital | 6 434 628 | 4 |
Operating Income | 2 724 265 | 4 |
Net Profit | 1 125 512 | 5 |
Net Revenue from Securities Brokerage | 1 294 817 | 6 |
Balance of Cleared Customer Funds | 10 221 059 | 6 |
Net Revenue from Investment Banking | 197 132 | 6 |
Main Equity Underwriter | 48.50 (Companies) | 1 |
Debt Financing | 827.50 | 5 |
Net Revenues from Entrusted Customer Assets under Management | 5 260 | 7 |
Net Revenues from Financial Advisory Services | 68 769 | 2 |
Interest Revenue from Margin Financing | 749 786 | 1 |
Note: The total assets, net assets, net capital, operational revenue, and net profits are for the single business entity, while the remaining figures are aggregated.